ACE archery Indoor Compound Archery Tournament 
20/1/2008

RANK Code Archer's Name TEAM Total Hits 10' 9'
1 C9 MICHAEL SOO KL1    285 30 15 15
2 B8 LANG HONG KEONG SL1    285 30 15 15
3 A11 HOO KOK MENG JH3    284 30 15 14
4 A7 GANESAN JH3    283 30 13 17
5 C12 FRANKIE TING KL1    282 30 12 18
6 C8 TAN CHOON HENG KL2    282 30 12 18
7 C11 YEOH HONG SENG KL1    280 30 11 18
8 C2 OTHMAN KL2    279 30 11 17
9 B6 LOW CHIN HUAT SL1    278 30 11 17
10 A1 SOW CHIN YONG JH1    277 30 7 23
11 C6 NG POH KHOON JH5    275 30 8 19
12 A8 ZULFADLI PP2    275 30 7 21
13 C10 DAING AZAHAR JH6    272 30 9 17
14 A4 SHUHAIRI JH2    272 30 8 16
15 B11 RAMLI PP1    272 30 7 19
16 A6 VINCENT TAI JH5    272 30 6 20
17 A9 FOO JOON HOO JH1    272 30 6 20
18 B1 CHEONG KWAN CHENG JH4    271 30 8 15
19 B9 LAU SIEW HONG SL1    271 30 5 21
20 B12 WILFRED CHEE JH1    269 29 8 21
21 B2 WAN PUTRA PP1    269 30 6 17
22 B5 WONG TI WEI JH4    269 30 5 23
23 A5 GOH HING LEONG JH3   269 30 4 21
24 A3 TESSO LAW JH5    268 30 5 20
25 C7 AZAHAR SALIM KL2    266 30 6 16
26 A2 ZAFRULLAH JH2    260 30 1 20
27 B3 IVAN HO JH4    251 30 2 14
28 B7 SAIFUL JH2    240 29 1 12
29 B10 AHMAD ZALFAN JH6    236 29 2 12
30 C1 LEONARD JH6    236 29 0 13
31 A10 SHOLIHIN MAJED PP2    233 29 1 9
32 B4 AZIZ PP1    222 29 1 7
33 A12 AIDI AMAR PP2    201 25 2 7
34 C3 IDA SETO PP1    154 20 0 5
   















All rights reserved.